ndi
1. Mphamvu yamakompyuta yaying'ono, kabati yamagetsi yokhala ndi LG multi-touch PLC.
2. Kutengera luso German, ndi evaporator ndi welded wa low temp zitsulo aloyi 16Mnr, amene matenthedwe madutsidwe ndi pafupi zotayidwa.Flake ice evaporator imakutidwa ndikukutidwa ndi plating yolimba ya chrome, yomwe imapangitsa moyo wake kukhala wazaka 15-20.
3. The ice scraper ndi shalf amapangidwa ndi zitsulo zosapanga dzimbiri 304.
4. Compressor: Bitzer, Hanbell, Danfoss.
5. Condenser brand:EDEN,GAOXIANG,JIANGCHE,CHUANGYOU ndi mtundu wina wodziwika bwino.
6. Condenser fan brand:WEIGUANG,ZIEHL-ABEGG ndi EBM
7. Kuwongolera firiji : EMERSON
8. Njira yoyendetsera magetsi: SCHNEIDER,SIEMENS kapena LG
9. Wochepetsera : GONGJI
10. Base unit :304 zitsulo zosapanga dzimbiri
Chitsanzo | Kuthekera kwa tsiku ndi tsiku | Refrigerant mphamvu | Mphamvu zonse (KW) | Kukula kwa makina a ayezi | Kuchuluka kwa ayezi | Kukula kwa ayezi | Kulemera (kg) |
(T/tsiku) | (kcal / h) | (L*W*H/MM) | (kg) | (L*W*H/MM) | |||
GM-03KA | 0.3 | 1676 | 1.6 | 1035*680*655 | 150 | 950*830*835 | 150 |
GM-05KA | 0.5 | 2801 | 2.4 | 1240*800*800 | 300 | 1150*1196*935 | 190 |
GM-10KA | 1 | 5603 | 4 | 1240*800*900 | 400 | 1150*1196*1185 | 205 |
GM-15KA | 1.5 | 8405 | 6.2 | 1600*940*1000 | 500 | 1500*1336*1185 | 322 |
GM-20KA | 2 | 11206 | 7.7 | 1600*1100*1055 | 600 | 1500*1421*1235 | 397 |
GM-25KA | 2.5 | 14008 | 8.8 | 1500*1180*1400 | 600 | 1500*1421*1235 | 491 |
GM-30KA | 3 | 16810 | 11.4 | 1648*1450*1400 | 1500 | 585 | |
GM-50KA | 5 | 28017 | 18.5 | 2040*1650*1630 | 2500 | 1070 | |
GM-100KA | 10 | 56034 | 38.2 | 3520*1920*1878 | 5000 | 1970 | |
GM-150KA | 15 | 84501 | 49.2 | 4440*2174*1951 | 7500 | 2650 | |
GM-200KA | 20 | 112068 | 60.9 | 4440*2174*2279 | 10000 | 3210 | |
GM-250KA | 25 | 140086 | 75.7 | 4640*2175*2541 | 12500 | 4500 | |
GM-300KA | 30 | 168103 | 97.8 | 5250*2800*2505 | 15000 | 5160 | |
GM-400KA | 40 | 224137 | 124.3 | 5250*2800*2876 | 20000 | 5500 | |
GM-500KA | 50 | 280172 | 147.4 | 5250*2800*2505 | 25000 | 6300 |
1. Ndife yani?
Tili ku Shenzhne, China, kuyambira 2003, kugulitsa ku Southeast Asia (30.00%), Africa (21.00%), North America (17.00%), Mid East (8.00%), South America (7.00%), South Asia (5.00%), Msika Wapakhomo(5.00%), Eastern Europe(00.00%), Oceania(00.00%), Eastern Asia(00.00%), Western Europe(00.00%), Central America(00.00%), Northern Europe(00.00) %), Southern Europe (00.00%).Pali anthu pafupifupi 101-200 muofesi yathu.
2. Kodi tingatsimikizire bwanji ubwino?
Nthawi zonse chisanadze kupanga chisanadze kupanga misa;
Nthawi zonse Kuyendera komaliza musanatumize;
3. Mungagule chiyani kwa ife?
Makina a Ice a Flake, evaporator ya ayezi, Tube Ice Machines, Block Ice Machines, Cube Ice Machines,
4.Ndi mautumiki ati omwe tingapereke?
Malamulo Ovomerezeka Ovomerezeka: FOB, CIF, EXW, FCA, DDU;
Ndalama Zolipira Zovomerezeka: USD, CNY;
Mtundu wa Malipiro Ovomerezeka: T / T, L/C, MoneyGram, Western Union, Cash;
Chilankhulo Cholankhulidwa: Chingerezi, Chitchaina